SaaS
SaaS adds an App for people to Headless SaaS, sold as a Subscription per seat, with onboarding to first value.
SaaS adds an App for people to Headless SaaS, sold as a Subscription per seat, with onboarding to first value. Cancelling takes one step.
The business
| Line | Default |
|---|---|
| Earns | subscription |
| Typical Prices | $15 to $49 a month per seat; $290 a year per seat |
| First revenue on | A Demand Budget of $100 |
| Supply | digital: Agents do the work |
| Buyer | human |
| Motions | b2b, b2c |
| Seed Plays | Reserve drop, Launch sites, Cold email |
| Compounding Plays | Programmatic SEO, Answer engine optimization, Product-led growth |
| Offer | Price | Features | Limits | At its bound |
|---|---|---|---|---|
Starter (starter) | $15 per seat, billed monthly | Dashboard.ask | Collection.export: 10 per rolling day | upgrade to Pro |
Pro (pro) | $49 per seat, billed monthly | Dashboard.ask, Collection.export, SSOConnection.activate | None. | None. |
Adds
| Kind | Item | From |
|---|---|---|
| Built from | Headless SaaS | This template |
| Interfaces | API, SDK, CLI, MCP, webhooks, App | This template |
| Seats | a Price whose unit is seat, counted on each Customer's Subscription | This template |
| Assurance | each seat reaches first value through guided onboarding, and cancelling takes one step | This template |
A seat is one person in the Customer's Tenant. Tenant.invite adds one through Subscription.resize when no seat is free. The screens for the team derive from the same Nouns and Verbs as in Headless SaaS.
PlanAn App per Persona
In the design, the App gives each Persona its own lists, record pages and forms, inside its Access Level. A Verb the Access Level lacks never renders. The App sets out the design.
| Headless SaaS | SaaS | |
|---|---|---|
| Interfaces | API, SDK, CLI, MCP, webhooks | API, SDK, CLI, MCP, webhooks, App |
| Who sees screens | the Customer, in the Portal | the Customer's people, in the App |
| Buyer | a person or an Agent | a person |
| Earns | usage, per call | subscription, per seat |
| Wakes | Product definition, Release, Incident response | Onboarding, Billing, Retention |
Wakes
Staffing
Floor
Controls
Builders
Next
Example
leaseclock.com sells lease renewal tracking to small property managers at $15 a seat a month. A manager reaches first value, a renewal date on the first Lease, in the first session.
Headless SaaS
Headless SaaS sells Software with no App of its own: Customers and their Agents use it through the API, MCP server, SDK and CLI.
Give my team an admin
Say "give my team an admin" and every Noun gets a list, a record page and two forms, derived from its definition with nothing else to write.